Vehicle identification number: Difference between revisions
m The LinkTitles extension automatically added links to existing pages (https://github.com/bovender/LinkTitles). |
|||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:General]] | [[Category:General]] | ||
The VIN (Vehicle identification number) is a unique code that identifies your individual Honda S2000. | The VIN (Vehicle identification number) is a unique code that identifies your individual [[Honda S2000]]. | ||
== Which information does the VIN provide == | == Which information does the VIN provide == | ||
Line 8: | Line 8: | ||
* Vehicle grade | * Vehicle grade | ||
* Model year | * Model year | ||
* | * Manufacturing plant | ||
* Serial number | * Serial number | ||
Line 22: | Line 22: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
| '''VIN:''' || J || H || M || AP1 || 1 || 3 || 0 || Y || 000005 | | '''VIN:''' || J || H || M || AP1 || 1 || 3 || 0 || Y || 000005 || - | ||
|- | |- | ||
| '''Reference''' || 1 || 2 || 3 || 4-6 || 7 || 8 || 9 || 10 || 11 || 12-17 | | '''Reference''' || 1 || 2 || 3 || 4-6 || 7 || 8 || 9 || 10 || 11 || 12-17 | ||
Line 32: | Line 32: | ||
* '''4-6 = Line, body and engine type:''' AP1 / AP2 | * '''4-6 = Line, body and engine type:''' AP1 / AP2 | ||
* '''7 = Body and transmission type:''' 1 = coupe + manual transmission | * '''7 = Body and transmission type:''' 1 = coupe + manual transmission | ||
* '''8 = | * '''8 = Vehicle grade''' | ||
* '''9 = Check digit''' | * '''9 = Check digit''' | ||
* '''10 = Model year:''' Y=2000, 1=2001, 2=2002 | * '''10 = Model year:''' Y=2000, 1=2001, 2=2002 | ||
* '''11 = Manufacturing plant:''' T=Tochigi, S=Suzuka | * '''11 = Manufacturing plant:''' T=Tochigi, S=Suzuka | ||
* '''12-17 = Serial number''' | * '''12-17 = Serial number''' |
Latest revision as of 08:09, 14 August 2024
The VIN (Vehicle identification number) is a unique code that identifies your individual Honda S2000.
Which information does the VIN provide
- Manufacturer in, manufacturer, type of vehicle
- Line, body and engine type
- Body and transmission type
- Vehicle grade
- Model year
- Manufacturing plant
- Serial number
Where to find the VIN
The VIN (Vehicle Identification Number) can be found on several locations on your Honda S2000. The easiest ones to reach are:
- Windshield - On some models the front windshield will have small window on the bottom left or bottom right where the VIN can be seen.
- Engine bay radiator/slam panel - Inside the engine bay is a metal plate located at the slam panel (above the radiator).
- Engine bay near battery - The VIN is also stamped into the firewall near the battery (passenger side).
- Door - It should also be located in the doorjamb.
How to read the VIN
Lets take this VIN as an example: JHM AP1 1 3 0 Y T 000005
VIN: | J | H | M | AP1 | 1 | 3 | 0 | Y | 000005 | - |
Reference | 1 | 2 | 3 | 4-6 | 7 | 8 | 9 | 10 | 11 | 12-17 |
- 1 = Manufactured in: J = Japan
- 2 = Manufacturer: H = Honda
- 3 = Type of vehicle: M = passenger car
- 4-6 = Line, body and engine type: AP1 / AP2
- 7 = Body and transmission type: 1 = coupe + manual transmission
- 8 = Vehicle grade
- 9 = Check digit
- 10 = Model year: Y=2000, 1=2001, 2=2002
- 11 = Manufacturing plant: T=Tochigi, S=Suzuka
- 12-17 = Serial number