Mobil1 5W-50: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
Oil analysis from other [[Honda S2000]] drivers have shown that the oil is not too thick for the S2000 and that it's viscosity at @100ºC breaks down after very few kilometers of usage.<br> | Oil analysis from other [[Honda S2000]] drivers have shown that the oil is not too thick for the S2000 and that it's viscosity at @100ºC breaks down after very few kilometers of usage.<br> | ||
This essentially makes it a fitting oil with the advantages of a "thin" 5W-40 while retaining the capabilities of a "durable" 5W-50. | This essentially makes it a fitting oil with the advantages of a "thin" 5W-40 while retaining the capabilities of a "durable" 5W-50. | ||
== Datasheet specifications == | |||
{| class="wikitable" style="text-align:center;" | |||
| '''Flash Point, ºC (ASTM D92)''' || 239 | |||
|- | |||
| '''Pourpoint, ºC (ASTM D97)''' || -45 | |||
|- | |||
| '''Sulfated Ash, wt% (ASTM D874)''' || 1.3 | |||
|- | |||
| '''Total Base Number (ASTM D2896)''' || 11,8 | |||
|- | |||
| '''HTHS, mPa•s @150ºC (ASTM D4683)''' || 4,5 | |||
|- | |||
| '''Density, @15ºC, g/ml (ASTM D4052)''' || 0,85 | |||
|- | |||
| '''Viscosity, @40ºC, (ASTM D445)''' || 101 | |||
|- | |||
| '''Viscosity, @100ºC, (ASTM D445)''' || 17,5 | |||
|- | |||
| '''Viscosity index (DIN ISO 2909)''' || 180 | |||
|- | |||
| '''API''' || SL/SM/SN | |||
|- | |||
| '''ACEA''' || A3/B3, A3/B4 | |||
|} | |||
== Oil analysis results == | == Oil analysis results == |
Latest revision as of 09:21, 24 August 2024
Mobil1 5W-50 Engine oil names
Currently named "Mobil1 FS X2 5W-50" but previously also known as:
- Peak Life
- Rallye Formula
- FS X1
Description
Oil analysis from other Honda S2000 drivers have shown that the oil is not too thick for the S2000 and that it's viscosity at @100ºC breaks down after very few kilometers of usage.
This essentially makes it a fitting oil with the advantages of a "thin" 5W-40 while retaining the capabilities of a "durable" 5W-50.
Datasheet specifications
Flash Point, ºC (ASTM D92) | 239 |
Pourpoint, ºC (ASTM D97) | -45 |
Sulfated Ash, wt% (ASTM D874) | 1.3 |
Total Base Number (ASTM D2896) | 11,8 |
HTHS, mPa•s @150ºC (ASTM D4683) | 4,5 |
Density, @15ºC, g/ml (ASTM D4052) | 0,85 |
Viscosity, @40ºC, (ASTM D445) | 101 |
Viscosity, @100ºC, (ASTM D445) | 17,5 |
Viscosity index (DIN ISO 2909) | 180 |
API | SL/SM/SN |
ACEA | A3/B3, A3/B4 |
Oil analysis results
Date | Kilometers used | Iron | Chromium | Nickel | Aluminium | Copper | Lead | Tin | Cadmium | Silver | Vandadium | Silicon | Sodium | Potassium | Titanium | Molybedenum | Antimony | Manganese | Lithium | Boron | Magnesium | Calcium | Barium | Phosphorus | Zinc |
08/11/2021 | 3423 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 73 | 0 | 0 | 0 | 267 | 12 | 2873 | 0 | 826 | 925 |
26/09/2022 | 2033 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 62 | 1 | 0 | 0 | 275 | 9 | 3045 | 0 | 927 | 1025 |
01/10/2023 | 2189 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 73 | 1 | 0 | 0 | 315 | 11 | 3103 | 0 | 924 | 1026 |
Date | Kilometers used | Fuel Dilution | Soot | Water | Viscosity 40C | Viscosity 100 C | Acid Number | Base No D4739 | Oxidation | Nitration | Viscosity Index | |||||
08/11/2021 | 3423 | <2 | <.1 | <.1 | / | 15.50 | 3.12 | 9.77 | 36.00 | 15.00 | / | |||||
26/09/2022 | 2033 | 1.80 | <.1 | <.1 | / | 15.60 | 2.70 | 9.64 | 35.00 | 13.00 | / | |||||
01/10/2023 | 2189 | 1.40 | <.1 | <.1 | 93.50 | 16.00 | 2.97 | 10.00 | 32.00 | 11.00 | 184.00 |