Mobil1 5W-50: Difference between revisions
Created page with "Category:Oil and other fluids == Mobil1 5W-50 Engine oil names == Currently named "Mobil1 FS X2 5W-50" but previously also known as: * Peak Life * Rallye Formula * FS X1 == Description == Oil analysis from other Honda S2000 drivers have shown that the oil is not too thick for the S2000 and that it's viscosity at @100ºC breaks down to 14,5 after very few kilometers of usage.<br> This essentially makes it a fitting oil with the advantages of a "thin" 5W-40 while ret..." |
mNo edit summary |
||
Line 12: | Line 12: | ||
=== Oil analysis results === | === Oil analysis results === | ||
{| class="wikitable" | |||
|'''Date''' | |||
|'''Kilometers used''' | |||
|'''Iron''' | |||
|'''Chromium''' | |||
|'''Nickel''' | |||
|'''Aluminium''' | |||
|'''Copper''' | |||
|'''Lead''' | |||
|'''Tin''' | |||
|'''Cadmium''' | |||
|'''Silver''' | |||
|'''Vandadium''' | |||
|'''Silicon''' | |||
|'''Sodium''' | |||
|'''Potassium''' | |||
|'''Titanium''' | |||
|'''Molybedenum''' | |||
|'''Antimony''' | |||
|'''Manganese''' | |||
|'''Lithium''' | |||
|'''Boron''' | |||
|'''Magnesium''' | |||
|'''Calcium''' | |||
|'''Barium''' | |||
|'''Phosphorus''' | |||
|'''Zinc''' | |||
|- | |||
|08/11/2021 | |||
|3423 | |||
|5 | |||
|0 | |||
|0 | |||
|1 | |||
|3 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|7 | |||
|3 | |||
|1 | |||
|0 | |||
|73 | |||
|0 | |||
|0 | |||
|0 | |||
|267 | |||
|12 | |||
|2873 | |||
|0 | |||
|826 | |||
|925 | |||
|- | |||
|26/09/2022 | |||
|2033 | |||
|4 | |||
|0 | |||
|0 | |||
|2 | |||
|2 | |||
|1 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|11 | |||
|2 | |||
|0 | |||
|0 | |||
|62 | |||
|1 | |||
|0 | |||
|0 | |||
|275 | |||
|9 | |||
|3045 | |||
|0 | |||
|927 | |||
|1025 | |||
|- | |||
|01/10/2023 | |||
|2189 | |||
|4 | |||
|0 | |||
|0 | |||
|1 | |||
|2 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|0 | |||
|16 | |||
|3 | |||
|0 | |||
|0 | |||
|73 | |||
|1 | |||
|0 | |||
|0 | |||
|315 | |||
|11 | |||
|3103 | |||
|0 | |||
|924 | |||
|1026 | |||
|} | |||
{| class="wikitable" | |||
|'''Date''' | |||
|'''Kilometers used''' | |||
| colspan="2" rowspan="1" |'''Fuel Dilution''' | |||
|'''Soot''' | |||
|'''Water''' | |||
| colspan="2" rowspan="1" |'''Viscosity 40C''' | |||
| | |||
| colspan="2" rowspan="1" |'''Viscosity 100 C''' | |||
|'''Acid Number''' | |||
| colspan="2" rowspan="1" |'''Base No D4739''' | |||
|'''Oxidation''' | |||
|'''Nitration''' | |||
|'''Viscosity Index''' | |||
|- | |||
|08/11/2021 | |||
|3423 | |||
| colspan="2" rowspan="1" |<2 | |||
|<.1 | |||
|<.1 | |||
| colspan="2" rowspan="1" |/ | |||
| | |||
| colspan="2" rowspan="1" |15.50 | |||
|3.12 | |||
| colspan="2" rowspan="1" |9.77 | |||
|36.00 | |||
|15.00 | |||
|/ | |||
|- | |||
|26/09/2022 | |||
|2033 | |||
| colspan="2" rowspan="1" |1.80 | |||
|<.1 | |||
|<.1 | |||
| colspan="2" rowspan="1" |/ | |||
| | |||
| colspan="2" rowspan="1" |15.60 | |||
|2.70 | |||
| colspan="2" rowspan="1" |9.64 | |||
|35.00 | |||
|13.00 | |||
|/ | |||
|- | |||
|01/10/2023 | |||
|2189 | |||
| colspan="2" rowspan="1" |1.40 | |||
|<.1 | |||
|<.1 | |||
| colspan="2" rowspan="1" |93.50 | |||
| | |||
| colspan="2" rowspan="1" |16.00 | |||
|2.97 | |||
| colspan="2" rowspan="1" |10.00 | |||
|32.00 | |||
|11.00 | |||
|184.00 | |||
|} |
Revision as of 09:15, 24 August 2024
Mobil1 5W-50 Engine oil names
Currently named "Mobil1 FS X2 5W-50" but previously also known as:
- Peak Life
- Rallye Formula
- FS X1
Description
Oil analysis from other Honda S2000 drivers have shown that the oil is not too thick for the S2000 and that it's viscosity at @100ºC breaks down to 14,5 after very few kilometers of usage.
This essentially makes it a fitting oil with the advantages of a "thin" 5W-40 while retaining the capabilities of a "durable" 5W-50.
Oil analysis results
Date | Kilometers used | Iron | Chromium | Nickel | Aluminium | Copper | Lead | Tin | Cadmium | Silver | Vandadium | Silicon | Sodium | Potassium | Titanium | Molybedenum | Antimony | Manganese | Lithium | Boron | Magnesium | Calcium | Barium | Phosphorus | Zinc |
08/11/2021 | 3423 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 73 | 0 | 0 | 0 | 267 | 12 | 2873 | 0 | 826 | 925 |
26/09/2022 | 2033 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 62 | 1 | 0 | 0 | 275 | 9 | 3045 | 0 | 927 | 1025 |
01/10/2023 | 2189 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 73 | 1 | 0 | 0 | 315 | 11 | 3103 | 0 | 924 | 1026 |
Date | Kilometers used | Fuel Dilution | Soot | Water | Viscosity 40C | Viscosity 100 C | Acid Number | Base No D4739 | Oxidation | Nitration | Viscosity Index | |||||
08/11/2021 | 3423 | <2 | <.1 | <.1 | / | 15.50 | 3.12 | 9.77 | 36.00 | 15.00 | / | |||||
26/09/2022 | 2033 | 1.80 | <.1 | <.1 | / | 15.60 | 2.70 | 9.64 | 35.00 | 13.00 | / | |||||
01/10/2023 | 2189 | 1.40 | <.1 | <.1 | 93.50 | 16.00 | 2.97 | 10.00 | 32.00 | 11.00 | 184.00 |