Transmission oil: Difference between revisions
Line 15: | Line 15: | ||
=== Castrol Syntrans FE 75W === | === Castrol Syntrans FE 75W === | ||
{| class="wikitable" style="text-align:center;" | |||
| '''Flash Point, ºC (ASTM D92)''' || 226 | |||
|- | |||
| '''Pourpoint, ºC (ASTM D97)''' || -51 | |||
|- | |||
| '''Density, @15ºC, g/ml (ASTM D4052)''' || 0,852 | |||
|- | |||
| '''Viscosity, @40ºC, (ASTM D445)''' || 32,2 | |||
|- | |||
| '''Viscosity, @100ºC, (ASTM D445)''' || 6,3 | |||
|- | |||
| '''Viscosity index (DIN ISO 2909)''' || 154 | |||
|- | |||
| '''API''' || GL 4 | |||
|} |
Revision as of 10:13, 21 November 2019
General transmission oil guide
OEM Specifications
Honda states that you should use Honda MTF which is specified as:
- 75W-80 viscosity
- Meets GL-4 Spec
2nd Gear grinding
See: Second_gear_grinding
Recommendations
Castrol Syntrans FE 75W
Flash Point, ºC (ASTM D92) | 226 |
Pourpoint, ºC (ASTM D97) | -51 |
Density, @15ºC, g/ml (ASTM D4052) | 0,852 |
Viscosity, @40ºC, (ASTM D445) | 32,2 |
Viscosity, @100ºC, (ASTM D445) | 6,3 |
Viscosity index (DIN ISO 2909) | 154 |
API | GL 4 |